2010 NASCAR Sprint Cup Driver Leaders (Last Race: Irwin Tools Night Race - August 21,2010) |
| Rank | Driver | Pts | Starts | wins | Top 5 | Top 10 | Money Won |
| 1 | Kevin Harvick | 3521 | 24 | 3 | 11 | 16 | $5,253,775 |
| 2 | Jeff Gordon | 3242 | 24 | 0 | 10 | 13 | $4,265,699 |
| 3 | Kyle Busch | 3170 | 24 | 3 | 6 | 12 | $4,655,169 |
| 4 | Carl Edwards | 3113 | 24 | 0 | 5 | 12 | $3,890,870 |
| 5 | Denny Hamlin | 3108 | 24 | 5 | 9 | 10 | $4,127,221 |
| 6 | Tony Stewart | 3107 | 24 | 0 | 6 | 13 | $3,980,207 |
| 7 | Jeff Burton | 3101 | 24 | 0 | 4 | 12 | $3,751,080 |
| 8 | Matt Kenseth | 3095 | 24 | 0 | 5 | 10 | $3,966,824 |
| 9 | Jimmie Johnson | 3077 | 24 | 5 | 8 | 12 | $5,269,443 |
| 10 | Kurt Busch | 3073 | 24 | 2 | 8 | 14 | $6,316,602 |
| 11 | Greg Biffle | 3055 | 24 | 1 | 5 | 14 | $3,755,274 |
| 12 | Clint Bowyer | 2920 | 24 | 0 | 4 | 12 | $3,238,083 |
| 13 | Jamie McMurray | 2820 | 24 | 2 | 7 | 9 | $6,115,671 |
| 14 | Mark Martin | 2819 | 24 | 0 | 5 | 7 | $3,251,766 |
| 15 | Ryan Newman | 2802 | 24 | 1 | 2 | 7 | $3,591,646 |
| 16 | Kasey Kahne | 2784 | 24 | 0 | 6 | 8 | $4,039,030 |
| 17 | David Reutimann | 2765 | 24 | 1 | 5 | 5 | $3,820,836 |
| 18 | Dale Earnhardt Jr. | 2750 | 24 | 0 | 2 | 6 | $3,644,906 |
| 19 | Juan Pablo Montoya | 2728 | 24 | 1 | 5 | 11 | $3,706,374 |
| 20 | Martin Truex Jr. | 2660 | 24 | 0 | 1 | 6 | $3,076,268 |
| 21 | Joey Logano | 2636 | 24 | 0 | 2 | 9 | $3,667,631 |
| 22 | A.J. Allmendinger | 2569 | 24 | 0 | 1 | 4 | $3,310,441 |
| 23 | Paul Menard | 2499 | 24 | 0 | 1 | 3 | $2,576,158 |
| 24 | David Ragan | 2350 | 24 | 0 | 0 | 1 | $2,565,458 |
| 25 | Brad Keselowski | 2309 | 24 | 0 | 0 | 0 | $3,087,647 |
| 26 | Marcos Ambrose | 2276 | 24 | 0 | 1 | 3 | $3,007,203 |
| 27 | Scott Speed | 2197 | 24 | 0 | 0 | 2 | $2,701,977 |
| 28 | Sam Hornish Jr. | 2179 | 24 | 0 | 0 | 0 | $2,478,753 |
| 29 | Elliott Sadler | 2155 | 24 | 0 | 0 | 1 | $2,494,153 |
| 30 | Regan Smith | 1997 | 24 | 0 | 0 | 0 | $2,444,443 |
| 31 | Bobby Labonte | 1787 | 24 | 0 | 0 | 0 | $2,429,062 |
| 32 | Travis Kvapil | 1723 | 23 | 0 | 0 | 0 | $2,374,591 |
| 33 | David Gilliland | 1555 | 20 | 0 | 0 | 0 | $1,984,597 |
| 34 | Robby Gordon | 1536 | 21 | 0 | 1 | 1 | $2,410,622 |
| 35 | Kevin Conway | 1494 | 22 | 0 | 0 | 0 | $2,054,619 |
| 36 | Brian Vickers | 1158 | 11 | 0 | 0 | 3 | $1,645,086 |
| 37 | Joe Nemechek | 934 | 22 | 0 | 0 | 0 | $1,937,722 |
| 38 | Max Papis | 907 | 18 | 0 | 0 | 0 | $1,680,647 |
| 39 | David Stremme | 825 | 11 | 0 | 0 | 0 | $946,775 |
| 40 | Mike Bliss | 799 | 11 | 0 | 0 | 2 | $1,105,740 |
| 41 | Reed Sorenson | 763 | 10 | 0 | 0 | 1 | $1,236,049 |
| 42 | Bill Elliott | 706 | 8 | 0 | 0 | 0 | $983,208 |
| 43 | Casey Mears | 700 | 10 | 0 | 0 | 0 | $1,131,093 |
| 44 | Dave Blaney | 699 | 17 | 0 | 0 | 0 | $1,367,836 |
| 45 | Michael McDowell | 650 | 17 | 0 | 0 | 0 | $1,513,402 |
| 46 | J.J. Yeley | 545 | 9 | 0 | 0 | 0 | $722,338 |
| 47 | Boris Said | 448 | 6 | 0 | 0 | 1 | $761,413 |
| 48 | Todd Bodine | 313 | 7 | 0 | 0 | 0 | $678,313 |
| 49 | Landon Cassill | 287 | 6 | 0 | 0 | 0 | $506,915 |
| 50 | Robert Richardson Jr. | 249 | 3 | 0 | 0 | 0 | $574,889 |
| 51 | Michael Waltrip | 200 | 3 | 0 | 0 | 0 | $560,126 |
| 52 | P.J. Jones | 190 | 4 | 0 | 0 | 0 | $293,866 |
| 53 | Tony Raines | 186 | 3 | 0 | 0 | 0 | $301,856 |
| 54 | Patrick Carpentier | 176 | 2 | 0 | 0 | 0 | $162,125 |
| 55 | Terry Cook | 164 | 3 | 0 | 0 | 0 | $262,315 |
| 56 | Andy Lally | 161 | 2 | 0 | 0 | 0 | $138,075 |
| 57 | Aric Almirola | 154 | 4 | 0 | 0 | 0 | $352,643 |
| 57 | Johnny Sauter | 154 | 4 | 0 | 0 | 0 | $308,612 |
| 59 | Steve Park | 129 | 1 | 0 | 0 | 0 | $100,400 |
| 60 | Jan Magnussen | 127 | 1 | 0 | 0 | 0 | $92,500 |
| 61 | Scott Riggs | 116 | 2 | 0 | 0 | 0 | $157,460 |
| 62 | Mattias Ekstrom | 105 | 1 | 0 | 0 | 0 | $118,023 |
| 63 | Jeff Green | 91 | 1 | 0 | 0 | 0 | $100,300 |
| 64 | Jacques Villeneuve | 76 | 1 | 0 | 0 | 0 | $137,725 |
| 65 | John Andretti | 49 | 1 | 0 | 0 | 0 | $331,858 |
| 66 | Ron Fellows | 43 | 1 | 0 | 0 | 0 | $60,840 |
| 67 | Geoff Bodine | 40 | 1 | 0 | 0 | 0 | $63,045 |
| 68 | Chad McCumbee | 37 | 1 | 0 | 0 | 0 | $62,890 |
| 69 | Derrike Cope | 0 | 0 | 0 | 0 | 0 | $110,542 |
| 69 | Norm Benning | 0 | 0 | 0 | 0 | 0 | $72,474 |
| 69 | Mike Wallace | 0 | 0 | 0 | 0 | 0 | $43,990 |
| 69 | Jeff Fuller | 0 | 0 | 0 | 0 | 0 | $43,840 |
| 69 | Ken Schrader | 0 | 0 | 0 | 0 | 0 | $36,334 |
| Manufacturers' Championship (Points/Wins) |
| (Complete through Irwin Tools Night Race - Saturday, August 21st) |
| Manufacturer | Points(Wins) |
| Chevrolet | 173 (12) |
| Toyota | 146 (9) |
| Ford | 110 (1) |
| Dodge | 99 (2) |
| Owner Leaders (Car #) |
| (Complete through Irwin Tools Night Race - Saturday, August 21st) |
| Owner | Points |
| Rick Hendrick (24) | 3242 |
| Joe Gibbs (18) | 3170 |
| Jack Roush (99) | 3113 |
| J.D. Gibbs (11) | 3108 |
| Margaret Haas (14) | 3107 |
| John Henry (17) | 3095 |
| Jeff Gordon (48) | 3077 |
| Walter Czarnecki (2) | 3073 |
| Richard Childress (29) | 521 |
| Richard Childress (31) | 101 |
| Raybestos Rookie of the Year |
| (Complete through Irwin Tools Night Race - Saturday, August 21st) |
| Driver | Points |
| Kevin Conway | 192 |
| Terry Cook | 38 |
|